
Stock number: | 658887 |
VIN number: | 1HD1KZF11LB658887 |
Family: | Touring |
Condition: | Pre-owned |
Year: | 2020 |
Mileage: | 4749mi |
Color: | Midnight Blue |
Location: | Indianapolis Southside Harley-Davidson |
This preowned Midnight Blue 2020 Harley-Davidson® Road Glide® Limited FLTRK is for sale at Indianapolis Southside Harley-Davidson® located in Indianapolis, IN. Contact Indianapolis Southside Harley-Davidson® of Indianapolis, IN today to schedule a test-ride. If this isn't the exact Harley-Davidson® you're looking for don't hesitate to go back and revise your search. We're sure to have the perfect new motorcycle for you on our showroom in Indianapolis where we host one of the largest selections of new and used motorcycles. Visit Indianapolis Southside Harley-Davidson® of Indianapolis, your IN Harley-Davidson® dealership. IN’s premier new & used motorcycle dealer, we'll help you ride home on a new Harley-Davidson® today!
Easy Financing. Call Today!
Map Directions: 4930 Southport Crossing Place
Click To Call: (317) 885 5180
EQUIPPED WITH RDRS - Reflex™ Defensive Rider System!
The new Road Glide® Limited motorcycle will float you to bliss. The frame-mounted shark-nose fairing and 13.5-inch windscreen protect you from the wind while Slicer II Contrast Bright Wheels and new tank and front fender medallions in the blacked-out finish give this touring roadster the flash only the dual Daymaker® Reflector LED headlamps can outshine. Feel the warmth from your fingertips to your soul with the heated hand grip. And put some miles between you and whatever you’re leaving behind with the power of a chrome or blacked-out Milwaukee-Eight® 114 engine.
Length: | 102.2in |
Seat Height: | 27.2in |
Fuel Capacity: | 6.0gal |
Ground clearance: | 5.1in |
Rake (steering head): | 26 |
Trail: | 6.7in |
Wheelbase: | 1,625.0in |
Tires, front specifications: | BW 130/70B18 63H |
Tires, rear specifications: | BW 180/55B18 80H |
Oil capacity: | 5qt. |
Weight, as shipped: | 897lbs |
Weight, in running order: | 932 lb. (423 kg)lb |
Luggage capacity – Volume: | 4.7 cu ft (0.132 m3) |
Engine: | Twin-Cooled™ Milwaukee-Eight® 114 |
Bore: | 4.0in |
Stroke: | 4.5in |
Displacement: | 113.99in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Chrome dual exhaust with 4 in. touring mufflers and touring muffler shields |
Primary drive: | Chain, 34/46 ratio |
Gear Ratios (overall) 1st: | 9.593 |
Gear Ratios (overall) 2nd: | 6.65 |
Gear Ratios (overall) 3rd: | 4.938 |
Gear Ratios (overall) 4th: | 4 |
Gear Ratios (overall) 5th: | 3.407 |
Gear Ratios (overall) 6th: | 2.875 |
Engine torque testing method: | J1349 |
Engine torque: | 122.4ft-lb |
Lean angle, right (deg.): | 31.9 |
Lean angle, left (deg.): | 31.8 |
Fuel economy: | 5.5l/100 km |
Wheels, optional style type: | Gloss Black Slicer II |
Wheels, front type: | Slicer II cast aluminum with clear coat |
Wheels, rear type: | Slicer II cast aluminum with clear coat |
Brakes, caliper type: | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), Indicator Lamps: | High beam, neutral, running lights, turn signals, low oil pressure, engine diagnostics, cruise control, speakers, accessory, security system, 6-speed, low fuel warning, ABS. |
Gauges: | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Infotainment system: | Boom!™ Box GTS |
Type: | Full Color TFT |
Watts per channel: | 25 |
Speakers: | 4 |
Speaker size: | 5.25 inch standard |
Headset specifications (if equipped): | 16-64 ohms |
AM: | Standard |
FM: | Standard |
Weather Band (WB): | Standard |
SD Card, Flash Drive and MP3 - via USB Connection: | Supported |
SiriusXM Presets: | 20 - P&A Upgrade (USA & Canada only) |
Languages: | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
Hands-free Mobile Phone - via Bluetooth: | Standard |
Voice Recognition Languages: Phone functions only: | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
Voice Recognition Languages: Tuner / Media / Navigation: | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
Text-to-Speech (TTS) Languages: | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
Rider/Passenger Intercom: | Standard |
Vehicle information screen: | Standard |
USB: | Phone/Media Supported |
Bluetooth: | Phone/Media Supported |
Advertised prices of PRE-OWNED Harley-Davidson motorcycles reflect market-based pricing but may sometimes reflect added accessories and/or upgrades. Advertised pricing includes a Documentation Prep fee of $200.00. Pricing does not include applicable sales tax and title fees not otherwise listed for which the buyer is responsible for at the time of sale. Please verify pricing information with a Motorcycle Specialist by calling 317-885-5180 or visit us at the dealership.