
Stock number: | 0396101 |
VIN number: | 1HD1MAF12MB851207 |
Family: | Trike |
Condition: | New |
Year: | 2021 |
Mileage: | 5mi |
Color: | Billiard Red |
Location: | Indianapolis Southside Harley-Davidson |
This new Billiard Red 2021 Harley-Davidson® Tri Glide® Ultra FLHTCUTG is for sale at Indianapolis Southside Harley-Davidson® located in Indianapolis, IN. Contact Indianapolis Southside Harley-Davidson® of Indianapolis, IN today to schedule a test-ride. If this isn't the exact Harley-Davidson® you're looking for don't hesitate to go back and revise your search. We're sure to have the perfect new motorcycle for you on our showroom in Indianapolis where we host one of the largest selections of new and used motorcycles. Visit Indianapolis Southside Harley-Davidson® of Indianapolis, your IN Harley-Davidson® dealership. IN’s premier new & used motorcycle dealer, we'll help you ride home on a new Harley-Davidson® today!
Easy Financing. Call Today!
Map Directions: 4930 Southport Crossing Place
Click To Call: (317) 885 5180
Get all the premium features, starting with a Twin-Cooled™ Milwaukee-Eight® 114 engine, the BOOM!™ Box GTS infotainment system and enough storage space so you can pack enough to go for a good, long time.
Length: | 105.1in |
Seat Height: | 27.1in |
Seat height, unladen: | 28.9in |
Fuel Capacity: | 6.0gal |
Ground clearance: | 4.9in |
Rake (steering head): | 26 |
Trail: | 3.9in |
Wheelbase: | 65.7in |
Tires, front specifications: | MT90B16 72H |
Tires, rear specifications: | P205/65R15 92T |
Oil capacity: | 5qt. |
Weight, as shipped: | 1,204lbs |
Weight, in running order: | 1243lb |
Luggage capacity – Volume: | 6.8 cu ft (0.19 m3) |
Engine: | Twin-Cooled™ Milwaukee-Eight® 114 |
Bore: | 4.0in |
Stroke: | 4.5in |
Displacement: | 113.99in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-1-2 dual exhaust with tapered mufflers |
Primary drive: | Chain, 34/46 ratio |
Gear Ratios (overall) 1st: | 10.534 |
Gear Ratios (overall) 2nd: | 7.302 |
Gear Ratios (overall) 3rd: | 5.423 |
Gear Ratios (overall) 4th: | 4.392 |
Gear Ratios (overall) 5th: | 3.741 |
Gear Ratios (overall) 6th: | 3.157 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 117.3ft-lb |
Engine Torque (rpm): | 3250 |
Lean angle, right (deg.): | N/A |
Lean angle, left (deg.): | N/A |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 6.8l/100 km |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 158 g/km CO2 |
Wheels, front type: | Black, 7-spoke Cast Aluminum |
Wheels, rear type: | Black, 7-spoke Cast Aluminum |
Brakes, caliper type: | Front: 32mm 4 piston fixed, Rear: floating 36mm piston integrated park brake |
Lights (as per country regulation), Indicator Lamps: | High Beam, running lights, front fender running lights, directional lights, battery, neutral, low oil pressure, engine diagnostics, cruise control, security system, low fuel warning, reverse, park brake, fog/aux lamp indicator |
Gauges: | Speedometer, tachometer, fuel, and voltage gauges; display features odometer, trip A, trip B, range to empty, gear indicator |
Infotainment system: | Boom!™ Box GTS |
Type: | Full Color TFT |
Watts per channel: | 25 |
Speakers: | 4 |
Speaker size: | 5.25 inch/6.5 inch P&A Upgrade |
Headset specifications (if equipped): | 16 - 64 ohms |
AM: | Standard |
FM: | Standard |
Weather Band (WB): | Standard |
SD Card, Flash Drive and MP3 - via USB Connection: | Supported |
SiriusXM Presets: | 20 - P&A Upgrade (USA & Canada only) |
Languages: | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Hands-free Mobile Phone - via Bluetooth: | Standard |
Voice Recognition Languages: Phone functions only: | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Voice Recognition Languages: Tuner / Media / Navigation: | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Text-to-Speech (TTS) Languages: | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Rider/Passenger Intercom: | Standard |
Vehicle information screen: | Standard |
USB: | USB/MTP/iPod/iPhone |
Bluetooth: | Phone/Media Supported |
Advertised prices of NEW Harley-Davidson motorcycles reflect H-D Manufacturer Suggested Retail Pricing (MSRP) but may sometimes reflect dealer-added accessories and/or upgrades. Advertised pricing includes a Documentation Prep fee of $200.00. Pricing does not include applicable sales tax, title, freight and set-up fees not otherwise listed for which the buyer is responsible for at the time of sale. Please verify pricing information with a Motorcycle Specialist by calling 317-885-5180 or visit us at the dealership.