Stock number: | 0446286 |
VIN number: | 1HD1YBK14MB033753 |
Family: | Touring |
Condition: | New |
Year: | 2021 |
Mileage: | 10 mi |
Color: | Black Jack Metallic |
Location: | Indianapolis Southside Harley-Davidson |
This new Black Jack Metallic 2021 Harley-Davidson® Heritage Classic 114 FLHCS is for sale at Indianapolis Southside Harley-Davidson® located in Indianapolis, IN. Contact Indianapolis Southside Harley-Davidson® of Indianapolis, IN today to schedule a test-ride. If this isn't the exact Harley-Davidson® you're looking for don't hesitate to go back and revise your search. We're sure to have the perfect new motorcycle for you on our showroom in Indianapolis where we host one of the largest selections of new and used motorcycles. Visit Indianapolis Southside Harley-Davidson® of Indianapolis, your IN Harley-Davidson® dealership. IN’s premier new & used motorcycle dealer, we'll help you ride home on a new Harley-Davidson® today!
Easy Financing. Call Today!
Map Directions: 4930 Southport Crossing Place
Click To Call: (317) 885 5180
The dark style, modern edge and reinvigorated ride of the Heritage model take nostalgia ripping into a new place.
Length: | 95.1 in |
Seat Height: | 26.3 in |
Seat height, unladen: | 26.8 in |
Fuel Capacity: | 5.0 gal |
Ground clearance: | 4.7 in |
Rake (steering head): | 30 |
Trail: | 5.5 in |
Wheelbase: | 64.2 in |
Tires, front specifications: | 130/90B16,73H,BW |
Tires, rear specifications: | 150/80B16,77H,BW |
Oil capacity: | 5 qt. |
Weight, as shipped: | 697 lbs |
Weight, in running order: | 728 lb |
Luggage capacity – Volume: | 1.5 cu ft (0.043 m3) |
Engine: | Milwaukee-Eight® 114 |
Bore: | 4.0 in |
Stroke: | 4.5 in |
Displacement: | 113.99 in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-2 shorty dual; catalyst in muffler |
Primary drive: | Chain, 34/46 ratio |
Gear Ratios (overall) 1st: | 9.311 |
Gear Ratios (overall) 2nd: | 6.454 |
Gear Ratios (overall) 3rd: | 4.793 |
Gear Ratios (overall) 4th: | 3.882 |
Gear Ratios (overall) 5th: | 3.307 |
Gear Ratios (overall) 6th: | 2.79 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 114.3 ft-lb |
Engine torque (RPM): | 3000 |
Lean angle, right (deg.): | 27.3 |
Lean angle, left (deg.): | 28.5 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 5.5 l/100 km |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 128 g/km CO2 |
Wheels, front type: | Gloss Black, Steel Laced |
Wheels, rear type: | Gloss Black, Steel Laced |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps: | High beam, turn signals, neutral, low oil pressure, engine diagnostics, auxilary lighting, cruise, ABS, security, low battery voltage, low fuel |
Gauges: | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
Advertised prices of NEW Harley-Davidson motorcycles reflect H-D Manufacturer Suggested Retail Pricing (MSRP) but may sometimes reflect dealer-added accessories and/or upgrades. Advertised pricing includes a Documentation Prep fee of $200.00. Pricing does not include applicable sales tax, title, freight and set-up fees not otherwise listed for which the buyer is responsible for at the time of sale. Please verify pricing information with a Motorcycle Specialist by calling 317-885-5180 or visit us at the dealership.