This Pre-owned Mineral Green Denim 2022 Harley-Davidson® Road King® Special FLHRXS is for sale at Indianapolis Southside Harley-Davidson® located in Indianapolis, IN. Contact Indianapolis Southside Harley-Davidson® of Indianapolis, IN today to schedule a test-ride. If this isn't the exact Harley-Davidson® you're looking for don't hesitate to go back and revise your search. We're sure to have the perfect new motorcycle for you on our showroom in Indianapolis where we host one of the largest selections of new and used motorcycles. Visit Indianapolis Southside Harley-Davidson® of Indianapolis, your IN Harley-Davidson® dealership. IN’s premier new & used motorcycle dealer, we'll help you ride home on a new Harley-Davidson® today!
Easy Financing. Call Today!
Map Directions: 4930 Southport Crossing Place
Click To Call: (317) 885 5180
2 INTO 1 EXHAUST, WINDSHIELD, LePera CUSTOM SEAT!!!
There’s a dark side to our heritage. You’re looking at the king of it. You get top-of-the-line power and a blacked-out look that will stop traffic.
Length: | 95.3 in |
Seat height, laden: | 26.4 in |
Seat height, unladen: | 27.4 in |
Ground clearance: | 4.9 in |
Rake (steering head): | 26 |
Trail: | 6.9 in |
Wheelbase: | 64.0 in |
Tires, front specifications: | 130/60B19 61H |
Tires, rear specifications: | 180/55B18 80H |
Fuel Capacity: | 6.0 gal |
Oil capacity: | 5.2 qt. |
Weight, as shipped: | 774 lbs |
Weight, in running order: | 807 lb |
Luggage capacity – Volume: | 2.5 cu ft (0.07 m3) |
Engine: | Milwaukee-Eight™ 114 |
Bore: | 4.0 in |
Stroke: | 4.5 in |
Displacement: | 113.99 in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Black, 2-1-2 dual exhaust with tapered mufflers |
Primary drive: | Chain, 34/46 ratio |
Gear Ratios (overall) 1st: | 9.593 |
Gear Ratios (overall) 2nd: | 6.65 |
Gear Ratios (overall) 3rd: | 4.938 |
Gear Ratios (overall) 4th: | 4 |
Gear Ratios (overall) 5th: | 3.407 |
Gear Ratios (overall) 6th: | 2.875 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 116.5 ft-lb |
Engine torque (RPM): | 3250 |
Lean angle, right (deg.): | 32 |
Lean angle, left (deg.): | 31 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 6.1 l/100 km |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 142 g/km CO2 |
Wheels, front type: | Gloss Black Prodigy |
Wheels, rear type: | Gloss Black Prodigy |
Brakes, caliper type: | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), Indicator Lamps: | High beam, running lights, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, battery, security system, low fuel warning, cruise control, ABS (if equipped), Gear/RPM display, miles to empty display |
Gauges: | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Advertised prices of PRE-OWNED Harley-Davidson motorcycles reflect market-based pricing but may sometimes reflect added accessories or upgrades. Advertised pricing includes a Documentation Prep fee of $225.00. Pricing does not include applicable sales tax and title fees not otherwise listed for which the buyer is responsible for at the time of sale. Please verify pricing information with a Motorcycle Specialist by calling 317-885-5180 or visiting us at the dealership.