This Pre-owned Vivid Black 2023 Harley-Davidson® Freewheeler® FLRT is for sale at Indianapolis Southside Harley-Davidson® located in Indianapolis, IN. Contact Indianapolis Southside Harley-Davidson® of Indianapolis, IN today to schedule a test-ride. If this isn't the exact Harley-Davidson® you're looking for don't hesitate to go back and revise your search. We're sure to have the perfect new motorcycle for you on our showroom in Indianapolis where we host one of the largest selections of new and used motorcycles. Visit Indianapolis Southside Harley-Davidson® of Indianapolis, your IN Harley-Davidson® dealership. IN’s premier new & used motorcycle dealer, we'll help you ride home on a new Harley-Davidson® today!
Easy Financing. Call Today!
Map Directions: 4930 Southport Crossing Place
Click To Call: (317) 885 5180
DETACHABLE WINDSHIELD, PASSENGER BACKREST, TRUNK LUGGAGE RACK!!!
Cruise with confidence. Hot-rod attitude on three wheels, the 2023 Freewheeler® delivers aggressive style, confidence and performance. Blacked out hot-rod styling.
Length: | 103.0 in |
Seat height, laden: | 26.2 in |
Ground clearance: | 4.9 in |
Rake (steering head): | 26 |
Trail: | 4.0 in |
Wheelbase: | 65.7 in |
Tires, front specifications: | MT 130/60B19 M/C 61H |
Tires, rear specifications: | P215/45R18 83T |
Fuel Capacity: | 6.0 gal |
Oil capacity: | 5 qt. |
Weight, as shipped: | 1,076 lbs |
Weight, in running order: | 1110 lb |
Luggage capacity – volume: | 2 cu ft (0.06 m3) |
Engine: | Milwaukee-Eight® 114 |
Bore: | 4.0 in |
Stroke: | 4.5 in |
Displacement: | 113.99 in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Shorty slash down-style chrome finish mufflers |
Primary drive: | Chain, 34/46 ratio |
Gear ratios (overall) 1st: | 10.534 |
Gear ratios (overall) 2nd: | 7.302 |
Gear ratios (overall) 3rd: | 5.423 |
Gear ratios (overall) 4th: | 4.392 |
Gear ratios (overall) 5th: | 3.741 |
Gear Ratios (overall) 6th: | 3.157 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 121.7 ft-lb |
Engine torque (RPM): | 2750 |
Lean angle, right (deg.): | N/A |
Lean angle, left (deg.): | N/A |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 42.8 mpg (5.5 l/100km) |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 151 g/km CO2 |
Wheels, front type: | Cast aluminum |
Wheels, rear type: | Cast aluminum |
Brakes, caliper type: | Front: 32mm 4 piston fixed, Rear: floating 36mm piston integrated park brake |
Lights (as per country regulation), indicator: | High beam, running lights, battery, neutral, low oil pressure, engine diagnostics, cruise control, security system, gear indicator, low fuel warning, reverse, park brake |
Gauges: | Speedometer, fuel gauges; display features odometer, trip A, trip B, range to empty, and gear indicator |
Advertised prices of PRE-OWNED Harley-Davidson motorcycles reflect market-based pricing but may sometimes reflect added accessories or upgrades. Advertised pricing includes a Documentation Prep fee of $225.00. Pricing does not include applicable sales tax and title fees not otherwise listed for which the buyer is responsible for at the time of sale. Please verify pricing information with a Motorcycle Specialist by calling 317-885-5180 or visiting us at the dealership.