Home › Inventory
Stock number: | 422395U |
Condition: | Pre-owned |
Year: | 2011 |
Mileage: | 12803mi |
Color: | Vivid Black |
Location: | Indianapolis Southside Harley-Davidson |
FRESH FULL SERVICE, NEW FRONT AND REAR TIRES!! A wide front end and chunky 16-inch tire …
Stock number: | 0070402 |
Condition: | New |
Year: | 2020 |
Mileage: | 4mi |
Color: | Black Denim |
Location: | Indianapolis Southside Harley-Davidson |
Feel the purity of two wheels, a handle bar and an engine. You’re looking at a pioneer of raw,…
Stock number: | 0107411 |
Condition: | New |
Year: | 2020 |
Mileage: | 4mi |
Color: | River Rock Gray |
Location: | Indianapolis Southside Harley-Davidson |
Feel the purity of two wheels, a handle bar and an engine. You’re looking at a pioneer of raw,…
Stock number: | 400509U |
Condition: | Pre-owned |
Year: | 2019 |
Mileage: | 230mi |
Color: | Wicked Red |
Location: | Indianapolis Southside Harley-Davidson |
Feel the purity of two wheels, a handle bar and an engine. You’re looking at a pioneer of raw,…
Stock number: | 431457U |
Condition: | Pre-owned |
Year: | 2018 |
Mileage: | 581mi |
Color: | Industrial Gray Denim |
Feel the purity of two wheels, a handle bar and an engine. You’re looking at a pioneer of raw,…
Stock number: | 0028660 |
Condition: | New |
Year: | 2020 |
Mileage: | 2mi |
Color: | Performance Orange |
Location: | Indianapolis Southside Harley-Davidson |
Yeah, you’ll make a statement. The first time the world saw this iconic 2.1-gallon gas tank …
Stock number: | 0070367 |
Condition: | New |
Year: | 2020 |
Mileage: | 4mi |
Color: | Stiletto Red |
Location: | Indianapolis Southside Harley-Davidson |
Yeah, you’ll make a statement. The first time the world saw this iconic 2.1-gallon gas tank …
Stock number: | 422164U2 |
Condition: | Pre-owned |
Year: | 2017 |
Mileage: | 2361mi |
Color: | Vivid Black |
Location: | Indianapolis Southside Harley-Davidson |
The first time the world saw this iconic gas tank was in 1948. But the world has never seen it …
Stock number: | 046445U |
Condition: | Pre-owned |
Year: | 2005 |
Mileage: | 48744mi |
Color: | BLACK CHERRY |
And we just finished a complete 50,000 mile service! You're ready to ride!
Stock number: | 030437U |
Condition: | Pre-owned |
Year: | 2014 |
Mileage: | 4363mi |
Color: | Morocco Gold |
Location: | Indianapolis Southside Harley-Davidson |
UPGRADED DUAL EXHAUST, UPGRADED GRIPS/LEVERS/PEDALS!!The 2014 Breakout® is a premium drag bike …
Stock number: | 0037814 |
Condition: | New |
Year: | 2020 |
Mileage: | 2mi |
Color: | Vivid Black |
The Low Rider® style has been giving people a new perspective for decades. And this year, we&…
Stock number: | 0062964 |
Condition: | New |
Year: | 2020 |
Mileage: | 2mi |
Color: | Vivid Black |
Location: | Indianapolis Southside Harley-Davidson |
DEALER INSTALLED ACCESSORIES: SOFTAIL QUARTER FAIRING, 10" BAR RISER!! &…
Advertised prices of NEW Harley-Davidson motorcycles reflect H-D Manufacturer Suggested Retail Pricing (MSRP) but may sometimes reflect dealer-added accessories and/or upgrades. Advertised pricing includes a Documentation Prep fee of $200.00. Pricing does not include applicable sales tax, title, freight and set-up fees not otherwise listed for which the buyer is responsible for at the time of sale. Please verify pricing information with a Motorcycle Specialist by calling 317-885-5180 or visit us at the dealership.
Advertised prices of PRE-OWNED Harley-Davidson motorcycles reflect market-based pricing but may sometimes reflect added accessories and/or upgrades. Advertised pricing includes a Documentation Prep fee of $200.00. Pricing does not include applicable sales tax and title fees not otherwise listed for which the buyer is responsible for at the time of sale. Please verify pricing information with a Motorcycle Specialist by calling 317-885-5180 or visit us at the dealership.