This New Vivid Black 2023 Harley-Davidson® Nightster™ RH975 is for sale at Indianapolis Southside Harley-Davidson® located in Indianapolis, IN. Contact Indianapolis Southside Harley-Davidson® of Indianapolis, IN today to schedule a test-ride. If this isn't the exact Harley-Davidson® you're looking for don't hesitate to go back and revise your search. We're sure to have the perfect new motorcycle for you on our showroom in Indianapolis where we host one of the largest selections of new and used motorcycles. Visit Indianapolis Southside Harley-Davidson® of Indianapolis, your IN Harley-Davidson® dealership. IN’s premier new & used motorcycle dealer, we'll help you ride home on a new Harley-Davidson® today!
Easy Financing. Call Today!
Map Directions: 4930 Southport Crossing Place
Click To Call: (317) 885 5180
The 2023 Nightster® evolves the Sportster® legacy into a nimble handling and confidence inspiring ride.
Length: | 89.4 in |
Seat height, laden: | 27.1 in |
Seat height, unladen: | 27.8 in |
Rake (steering head): | 30 |
Trail: | 5.4 in |
Wheelbase: | 61.3 in |
Tires, front specifications: | 100/90-19 57H |
Tires, rear specifications: | 150/80B16 77H |
Fuel Capacity: | 3.1 gal |
Oil capacity: | 4.75 qt. |
Weight, as shipped: | 463 lbs |
Weight, in running order: | 481 lb |
Engine: | Revolution® Max 975T |
Bore: | 3.8 in |
Stroke: | 2.6 in |
Displacement: | 59.50 in3 |
Compression ratio: | 12:01 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-1; catalyst in header |
Primary drive: | Gear, 49/89 ratio |
Gear Ratios (overall) 1st: | 12.21 |
Gear Ratios (overall) 2nd: | 9.022 |
Gear Ratios (overall) 3rd: | 6.994 |
Gear Ratios (overall) 4th: | 5.641 |
Gear Ratios (overall) 5th: | 4.731 |
Gear Ratios (overall) 6th: | 4.131 |
Engine torque testing method: | J1349 |
Engine torque: | 70.1 ft-lb |
Engine torque (RPM): | 5000 |
Horsepower: | 89 HP / 66 kW @ 7500 rpm |
Lean angle, right (deg.): | 32 |
Lean angle, left (deg.): | 32 |
Fuel economy testing method: | Estimated City/Hwy |
Fuel economy: | 4.5 l/100 km |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 126 g/km CO2 |
Wheels, front type: | Aluminum cast, satin black |
Wheels, rear type: | Aluminum cast, satin black |
Brakes, caliper type: | Front: axially mounted, 4-piston caliper; Rear: floating, single piston caliper |
Type: | Analog display |
Languages: | English (default) |
Vehicle information screen: | Total Odometer (Selectable Miles or km), Trip A/B, Gear Position Indication, Fuel Range, 12/24 Hr Clock, Digital Tachometer, Segmented Feul Level, Ride Mode Indication |
Advertised prices of NEW Harley-Davidson motorcycles reflect H-D Manufacturer Suggested Retail Pricing (MSRP) but may sometimes reflect dealer-added accessories or upgrades. Advertised pricing includes a Documentation Prep fee of $225.00. Prices exclude tax, title, licensing, registration, freight and set-up fees, and surcharges (attributable to raw materials costs in the product supply chain), all of which the buyer is responsible for at the time of sale. Please verify pricing information with a Motorcycle Specialist by calling 317-885-5180 or visiting us at the dealership.