This Pre-owned Barracuda Silver 2020 Harley-Davidson® Low Rider® S FXLRS is for sale at Indianapolis Southside Harley-Davidson® located in Indianapolis, IN. Contact Indianapolis Southside Harley-Davidson® of Indianapolis, IN today to schedule a test-ride. If this isn't the exact Harley-Davidson® you're looking for don't hesitate to go back and revise your search. We're sure to have the perfect new motorcycle for you on our showroom in Indianapolis where we host one of the largest selections of new and used motorcycles. Visit Indianapolis Southside Harley-Davidson® of Indianapolis, your IN Harley-Davidson® dealership. IN’s premier new & used motorcycle dealer, we'll help you ride home on a new Harley-Davidson® today!
Easy Financing. Call Today!
Map Directions: 4930 Southport Crossing Place
Click To Call: (317) 885 5180
LOTS OF NICE UPGRADES ON THIS MOTORCYCLE!!! SISSYBAR PASSENGER BACKREST, FRAME BAG!!!
The Low Rider® style has been giving people a new perspective for decades. And this year, we’re taking that thrilling perspective even further with the new Low Rider® S.
You get the massive torque of a Milwaukee-Eight® 114 engine, the crisp handling of the Softail® frame and a responsive premium suspension. The blacked-out finishes, the moto-style bars with four-inch risers and a mini speed screen will make you look just the way you feel while riding this laid-back machine that’s sure to create a scene whenever it’s stopped. But don’t expect onlookers to linger long. All it takes is one twist of the throttle to send them to your rear-view mirror.
Length: | 92.7 in |
Seat height, laden: | 27.2 in |
Ground clearance: | 4.7 in |
Rake (steering head): | 28 |
Trail: | 5.7 in |
Wheelbase: | 1,615.0 in |
Tires, front specifications: | 110/90B19,62H,BW |
Tires, rear specifications: | 180/70B16,77H,BW |
Fuel Capacity: | 5.0 gal |
Oil capacity: | 5 qt. |
Weight, as shipped: | 650 lbs |
Weight, in running order: | 679 lb |
Engine: | Milwaukee-Eight® 114 |
Bore: | 4.0 in |
Stroke: | 4.5 in |
Displacement: | 113.99 in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-2 offset shotgun; catalyst in muffler |
Primary drive: | Chain, 34/46 ratio |
Gear ratios (overall) 1st: | 9.311 |
Gear ratios (overall) 2nd: | 6.454 |
Gear ratios (overall) 3rd: | 4.793 |
Gear ratios (overall) 4th: | 3.882 |
Gear ratios (overall) 5th: | 3.307 |
Gear Ratios (overall) 6th: | 2.79 |
Engine torque testing method: | J1349 |
Engine torque: | 118.7 ft-lb |
Lean angle, right (deg.): | 33.1 |
Lean angle, left (deg.): | 33.1 |
Fuel economy testing method: | Estimated City/Hwy |
Fuel economy: | 0.00 mpg |
Wheels, front type: | Dark bronze, Radiate cast aluminum wheel |
Wheels, rear type: | Dark bronze, Radiate cast aluminum wheel |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), indicator: | High beam, turn signals, neutral, low oil pressure, engine diagnostics, auxilary lighting, cruise, ABS, security, low battery voltage, low fuel |
Gauges: | 4-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication; 4-inch analog tachometer |
Advertised prices of PRE-OWNED Harley-Davidson motorcycles reflect market-based pricing but may sometimes reflect added accessories or upgrades. Advertised pricing includes a Documentation Prep fee of $225.00. Pricing does not include applicable sales tax and title fees not otherwise listed for which the buyer is responsible for at the time of sale. Please verify pricing information with a Motorcycle Specialist by calling 317-885-5180 or visiting us at the dealership.